[TBF] Introduction à la Finance par Thomas Auguste
Action | Key |
---|---|
Play / Pause | K or space |
Mute / Unmute | M |
Toggle fullscreen mode | F |
Select next subtitles | C |
Select next audio track | A |
Show slide in full page or toggle automatic source change | V |
Seek 5s backward | left arrow |
Seek 5s forward | right arrow |
Seek 10s backward | shift + left arrow or J |
Seek 10s forward | shift + right arrow or L |
Seek 60s backward | control + left arrow |
Seek 60s forward | control + right arrow |
Decrease volume | shift + down arrow |
Increase volume | shift + up arrow |
Decrease playback rate | < |
Increase playback rate | > |
Seek to end | end |
Seek to beginning | beginning |
You can right click on slides to open the menu
Share this media
Subscribe to notifications
When subscribed to notifications, an email will be sent to you for all added annotations.
Your user account has no email address.
Information on this media
64 views
Ce jeudi 20 janvier, Thomas Auguste, notre président, a donné une conférence introductive au domaine de la finance. Thomas est reparti de zéro et a expliqué tous les concepts fondamentaux afin que les étudiants présents puissent mieux comprendre le monde financier et économique qui nous entoure.
Creation date:
Jan. 20, 2022
Speakers:
Thomas Auguste
Links: