[TBF] Introduction à la Finance par Thomas Auguste
Loading
0 %
Key | Action |
---|---|
K or space | Play / Pause |
M | Mute / Unmute |
C | Select next subtitles |
A | Select next audio track |
V | Show slide in full page or toggle automatic source change |
left arrow | Seek 5s backward |
right arrow | Seek 5s forward |
shift + left arrow or J | Seek 10s backward |
shift + right arrow or L | Seek 10s forward |
control + left arrow | Seek 60s backward |
control + right arrow | Seek 60s forward |
shift + down arrow | Decrease volume |
shift + up arrow | Increase volume |
shift + coma | Decrease playback speed |
shift + dot or shift + semicolon | Increase playback speed |
end | Seek to end |
beginning | Seek to beginning |
You can right click on slides to open the menu
Share this media
Information on this media
Links:
Creation date:
Jan. 20, 2022Number of views:
55Speaker:
Thomas AugusteDescription
Ce jeudi 20 janvier, Thomas Auguste, notre président, a donné une conférence introductive au domaine de la finance. Thomas est reparti de zéro et a expliqué tous les concepts fondamentaux afin que les étudiants présents puissent mieux comprendre le monde financier et économique qui nous entoure.